;
: ED.
t#, E#Wi . L. ,;
;##W. E###G. ;W. . j. t EW: ,ft f#i
.. : :#L:WE E#fD#W; f#EDi Dt EW, Ej E##; t#E .E#t
,W, .Et .KG ,#D E#t t##L .E#f E#i E#i E##j E#, E###t t#E i#W,
t##, ,W#t EE ;#f E#t .E#K, iWW; E#t E#t E###D. E#t E#fE#f t#E L#D.
L###, j###t f#. t#i E#t j##f L##LffiE#t E#t E#jG#W; E#t E#t D#G t#E :K#Wfff;
.E#j##, G#fE#t :#G GK E#t :E#K:tLLG##L E########f. E#t t##f E#t E#t f#E. t#E i##WLLLLt
;WW; ##,:K#i E#t ;#L LW. E#t t##L ,W#i E#j..K#j... E#t :K#E: E#t E#t t#K: t#E .E#L
j#E. ##f#W, E#t t#f f#: E#t .D#W; j#E. E#t E#t E#KDDDD###iE#t E#t ;#W,t#E f#E:
.D#L ###K: E#t f#D#; E#tiW#G. .D#j E#t E#t E#f,t#Wi,,,E#t E#t :K#D#E ,WW;
:K#t ##D. E#t G#t E#K##i ,WK, f#t f#t E#t ;#W: E#t E#t .E##E .D#;
... #G .. t E##D. EG. ii ii DWi ,KK: E#t .. G#E tt
j E#t , ,;. fE
L: ,
| Song | Tracker | Compo | Place | Date |
|---|---|---|---|---|
| Sloppy, Master Kill Me | Infey | Compo #1 | 1 | 2002-02-10 00:30:00 |
| Witha the troubles | Disturbed | Compo #1 | 2 | 2002-02-10 00:30:00 |
| Twilite | AlexG | Compo #1 | 3 | 2002-02-10 00:30:00 |
| burning, burning | Infey | Compo #2 | 1 | 2002-02-10 23:00:00 |
| Deal with it Strong | Disturbed | Compo #2 | 2 | 2002-02-10 23:00:00 |
| Robot Face | Yesso | Compo #2 | 3 | 2002-02-10 23:00:00 |
| Envisioned | Disturbed | Compo #3 | 1 | 2002-02-11 23:00:00 |
| Cold Metal | Infey | Compo #3 | 2 | 2002-02-11 23:00:00 |
| Waiting Seconds | Zaril | Compo #3 | 3 | 2002-02-11 23:00:00 |
| Story Time | Yesso | Compo #3 | 4 | 2002-02-11 23:00:00 |
| Instant Ramen IDM | Shiftless | Compo #3 | 5 | 2002-02-11 23:00:00 |
| Deterioration | Infey | Compo #4 | 1 | 2002-02-12 23:00:00 |
| Severed from | Disturbed | Compo #4 | 3 | 2002-02-12 23:00:00 |
| Midnight Gateway | Shiftless | Compo #4 | 4 | 2002-02-12 23:00:00 |
| Pseudosynthetic | Elpacaloco | Compo #4 | 5 | 2002-02-12 23:00:00 |
| Disturbed Man! | Reduz | Compo #5 | 1 | 2002-02-13 23:00:00 |
| Brave Knight Balbanes | Yesso | Compo #5 | 2 | 2002-02-13 23:00:00 |
| Passing Emotions | Infey | Compo #5 | 3 | 2002-02-13 23:00:00 |
| Sad Cowboy's Dream | Yesso | Compo #4 | 2 | 2002-02-12 23:00:00 |
| Lung In$tallation | Disturbed | Compo #5 | 4 | 2002-02-13 23:00:00 |
| Jaded Tommorrow | Zanzac | Compo #5 | 5 | 2002-02-13 23:00:00 |
| Anit-nes | Shiftless | Compo #5 | 6 | 2002-02-13 23:00:00 |
| Who Cares | Infey | Compo #6 | 1 | 2002-02-17 23:00:00 |
| Destination | Disturbed | Compo #6 | 1 | 2002-02-17 23:00:00 |
| Ice Cream Pshyco | Infey | Compo #7 | 1 | 2002-02-18 23:00:00 |
| Pepsi Heart | Disturbed | Compo #7 | 2 | 2002-02-18 23:00:00 |
| #Mod_shrine Compo 7 | Dreq | Compo #7 | 3 | 2002-02-18 23:00:00 |
| Lonely Existance | MyNameIsJeff | Compo #7 | 4 | 2002-02-18 23:00:00 |
| Sprinkle Monster | Infey | Compo #8 | 1 | 2002-02-21 23:10:00 |
| Felt the Shadows | Disturbed | Compo #8 | 2 | 2002-02-21 23:10:00 |
| What is that? | Eftexem | Compo #8 | 3 | 2002-02-21 23:10:00 |
| The Insignificant | Zanzac | Compo #8 | 4 | 2002-02-21 23:10:00 |
| Cool Bunny | Dreq | Compo #8 | 5 | 2002-02-21 23:10:00 |
| .failure.failing | Disturbed | Compo #9 | 1 | 2002-02-22 23:00:00 |
| Upbeat | Infey | Compo #9 | 1 | 2002-02-22 23:00:00 |
| Past Master | Disturbed | Compo #10 | 1 | 2002-02-28 20:30:00 |
| OEM Service Release #2 | Shiftless | Compo #10 | 1 | 2002-02-28 20:30:00 |
| Nowhere Left | Dreq | Compo #10 | 3 | 2002-02-28 20:30:00 |
| Fast Compo by Wiz | Wiz | Compo #10 | 3 | 2002-02-28 20:30:00 |
| Lost in Pain | Infey | Compo #11 | 1 | 2002-03-05 23:00:00 |
| Astrophysics | Yesso | Compo #11 | 1 | 2002-03-05 23:00:00 |
| RASPUTIN IS ALIVE! | MadBrain | Compo #12 | 1 | 2002-03-06 23:00:00 |
| Dimension of Mystics | Yesso | Compo #12 | 2 | 2002-03-06 23:00:00 |
| Confusion Essence | Infey | Compo #12 | 3 | 2002-03-06 23:00:00 |
| Ehntrance | Dreq | Compo #12 | 4 | 2002-03-06 23:00:00 |
| Nothing Worked | Disturbed | Compo #12 | 5 | 2002-03-06 23:00:00 |
| Squirty the Clown | Yesso | Compo #13 | 1 | 2002-03-11 23:17:00 |
| Reflections of Praise | Infey | Compo #13 | 2 | 2002-03-11 23:17:00 |
| Painted Stripes | WizArthur | Compo #13 | 2 | 2002-03-11 23:17:00 |
| He's dead, so listen | Disturbed | Compo #13 | 4 | 2002-03-11 23:17:00 |
| Bubbles | Eftexem | Compo #13 | 5 | 2002-03-11 23:17:00 |
| My Entry | UNKNOWN | Compo #13 | 6 | 2002-03-11 23:17:00 |
| Soul Cemetary | Thrasher | Compo #13 | 7 | 2002-03-11 23:17:00 |
| Sacred Earth | Yesso | Compo #14 | 1 | 2002-03-13 22:00:00 |
| Salt Lounge | WizArthur | Compo #14 | 2 | 2002-03-13 22:00:00 |
| Lost and Confused | Infey | Compo #14 | 3 | 2002-03-13 22:00:00 |
| Slime Castle | Reduz | Compo #14 | 4 | 2002-03-13 22:00:00 |
| All music is good loud | Disturbed | Compo #14 | 5 | 2002-03-13 22:00:00 |
| Sky Factory | Athramon | Compo #14 | 6 | 2002-03-13 22:00:00 |
| Fluff Balls | MyNameIsJeff | Compo #14 | 7 | 2002-03-13 22:00:00 |
| Organs | Disturbed | Compo #15 | 1 | 2002-03-17 23:00:00 |
| Sheep Boss | Disturbed | Compo #15 | 1 | 2002-03-17 23:00:00 |
| Too Late... | Infey | Compo #15 | 1 | 2002-03-17 23:00:00 |
| Yay, I suck, | Xerxes | Compo #16 | 1 | 2002-03-28 22:00:00 |
| Brixton | WizArthur | Compo #16 | 1 | 2002-03-28 22:00:00 |
| Holiday Feeling, I hate i | Aymes | Compo #16 | 3 | 2002-03-28 22:00:00 |
| Paper covers rock | Solo | Compo #16 | 4 | 2002-03-28 22:00:00 |
| The picnic | Val | Compo #16 | 5 | 2002-03-28 22:00:00 |
| Ribbon Cable | Disturbed | Compo #17 | 1 | 2002-04-03 22:00:00 |
| Kafhri | Zanzac | Compo #17 | 2 | 2002-04-03 22:00:00 |
| No Point | Infey | Compo #17 | 3 | 2002-04-03 22:00:00 |
| Down | Val | Compo #17 | 4 | 2002-04-03 22:00:00 |
| Lachry Moose Event | Yesso | Compo #18 | 1 | 2002-04-04 22:00:00 |
| MyHugePakage | megaloB | Compo #18 | 2 | 2002-04-04 22:00:00 |
| Red Rush | Disturbed | Compo #18 | 3 | 2002-04-04 22:00:00 |
| .configuration | Infey | Compo #19 | 1 | 2002-04-08 22:00:00 |
| A Dream | Disturbed | Compo #19 | 2 | 2002-04-08 22:00:00 |
| Born to Dance-a | Yesso | Compo #19 | 3 | 2002-04-08 22:00:00 |
| 20 | Infey | Compo #20 | 1 | 2002-04-09 22:00:00 |
| Hiatus | choris | Compo #20 | 1 | 2002-04-09 22:00:00 |
| Sad Jimmy Guitar | Disturbed | Compo #21 | 1 | 2002-04-10 22:00:00 |
| Spanish Dance | Fenix | Compo #21 | 2 | 2002-04-10 22:00:00 |
| Dance on the ceiling | choris | Compo #21 | 3 | 2002-04-10 22:00:00 |
| 28.8 - not fast? SO!!!! | Infey | Compo #22 | 1 | 2002-04-11 22:30:00 |
| Oldstuff | Disturbed | Compo #22 | 2 | 2002-04-11 22:30:00 |
| Vast | Zan | Compo #22 | 3 | 2002-04-11 22:30:00 |
| I'm not f*cking done yet | choris | Compo #22 | 4 | 2002-04-11 22:30:00 |
| DanceRush | MyNameIsJeff | Compo #22 | 4 | 2002-04-11 22:30:00 |
| NoOneCanTakeItFromYou | Yesso | Compo #24 | 1 | 2002-04-14 22:00:00 |
| Police mod file | Infey | Compo #24 | 2 | 2002-04-14 22:00:00 |
| One IT File | Fenix | Compo #24 | 3 | 2002-04-14 22:00:00 |
| Peter the Panda | Yesso | Compo #25 | 1 | 2002-04-15 22:00:00 |
| Pirates | MadBrain | Compo #25 | 2 | 2002-04-15 22:00:00 |
| Trident video card | Disturbed | Compo #25 | 3 | 2002-04-15 22:00:00 |
| Junk | Infey | Compo #25 | 4 | 2002-04-15 22:00:00 |
| Minus the Macaroni | choris | Compo #25 | 5 | 2002-04-15 22:00:00 |
| Under Impulse | Zanzac | Compo #26 | 1 | 2002-04-16 22:00:00 |
| Girl = Mind Games | Zan | Compo #26 | 2 | 2002-04-16 22:00:00 |
| IndifferentDifference | Infey | Compo #26 | 3 | 2002-04-16 22:00:00 |
| Motor of Joy | TheTourist | Compo #26 | 3 | 2002-04-16 22:00:00 |
| Ride with me | choris | Compo #26 | 5 | 2002-04-16 22:00:00 |
| Empty | Infey | Compo #27 | 1 | 2002-04-17 22:00:00 |
| Clamshell | choris | Compo #27 | 2 | 2002-04-17 22:00:00 |
| Pussy makes me weep | TheTourist | Compo #27 | 2 | 2002-04-17 22:00:00 |
| Part1 / Trap 2 | Arcubalis | Compo #27 | 4 | 2002-04-17 22:00:00 |
| blah Ambient song | Yesso | Compo #27 | 5 | 2002-04-17 22:00:00 |
| Sudden, ugly change | Infey | Compo #28 | 1 | 2002-04-22 22:00:00 |
| foreign dance | Disturbed | Compo #28 | 2 | 2002-04-22 22:00:00 |
| Chrono is late :) | MadBrain | Compo #28 | 3 | 2002-04-22 22:00:00 |
| Close the shutters | choris | Compo #28 | 4 | 2002-04-22 22:00:00 |
| On my way... | MyNameIsJeff | Compo #28 | 5 | 2002-04-22 22:00:00 |
| Tremble? | Infey | Compo #29 | 1 | 2002-04-23 22:00:00 |
| Strange Ground | Disturbed | Compo #29 | 2 | 2002-04-23 22:00:00 |
| Timmy's story | TheTourist | Compo #29 | 3 | 2002-04-23 22:00:00 |
| Make 'em Howl | choris | Compo #29 | 4 | 2002-04-23 22:00:00 |
| UniTitled | Disturbed | Compo #30 | 1 | 2002-04-24 22:00:00 |
| My Pocket Army | Reduz | Compo #30 | 1 | 2002-04-24 22:00:00 |
| Ying Yang | Solo | Compo #30 | 1 | 2002-04-24 22:00:00 |
| Drink me up and down | choris | Compo #30 | 4 | 2002-04-24 22:00:00 |
| Redeemed | MyNameIsJeff | Compo #30 | 5 | 2002-04-24 22:00:00 |
| Caring about when | Disturbed | Compo #31 | 1 | 2002-04-25 22:00:00 |
| Original Composition | Infey | Compo #31 | 2 | 2002-04-25 22:00:00 |
| Goodbye my friends | choris | Compo #31 | 3 | 2002-04-25 22:00:00 |
| Change | Val | Compo #31 | 3 | 2002-04-25 22:00:00 |
| Filth | Disturbed | Compo #32 | 1 | 2002-04-29 22:00:00 |
| Screw this title | pukejunky | Compo #32 | 2 | 2002-04-29 22:00:00 |
| Wash'n those socks | choris | Compo #32 | 3 | 2002-04-29 22:00:00 |
| Brain Music | Disturbed | Compo #33 | 1 | 2002-04-30 22:00:00 |
| Phi-mail Rhan Shin-ga | Trol | Compo #33 | 2 | 2002-04-30 22:00:00 |
| Screenlight Fantasia | Sergeeo | Compo #34 | 1 | 2002-05-01 22:00:00 |
| Harhar | Infey | Compo #34 | 2 | 2002-05-01 22:00:00 |
| 4 Minute Energy | Disturbed | Compo #34 | 3 | 2002-05-01 22:00:00 |
| Quartour | choris | Compo #34 | 4 | 2002-05-01 22:00:00 |
| the watcher out of T | pukejunky | Compo #34 | 5 | 2002-05-01 22:00:00 |
| Painful Phone Call | Infey | Compo #35 | 1 | 2002-05-02 22:00:00 |
| Lost times | Disturbed | Compo #35 | 2 | 2002-05-02 22:00:00 |
| Shut it out | choris | Compo #35 | 3 | 2002-05-02 22:00:00 |
| Fail | Trol | Compo #35 | 4 | 2002-05-02 22:00:00 |
| Gansta | Sergeeo | Compo #36 | 1 | 2002-05-06 22:00:00 |
| Glow | Yesso | Compo #36 | 1 | 2002-05-06 22:00:00 |
| Tangent | choris | Compo #36 | 3 | 2002-05-06 22:00:00 |
| Captain Howdy | choris | Compo #37 | 1 | 2002-05-08 22:00:00 |
| 98.7 | Disturbed | Compo #37 | 1 | 2002-05-08 22:00:00 |
| Drunk guy at the piano | Yesso | Compo #37 | 1 | 2002-05-08 22:00:00 |
| Cherry Glass | Zanzac | Compo #37 | 1 | 2002-05-08 22:00:00 |
| 7: Hope | Viz | Compo #38 | 1 | 2002-05-13 22:00:00 |
| Angular Wind | Zionic | Compo #38 | 2 | 2002-05-13 22:00:00 |
| Mix some bung foo yung | PatGroove | Compo #38 | 3 | 2002-05-13 22:00:00 |
| Dirty Piano Recenge | Disturbed | Compo #39 | 1 | 2002-05-14 22:00:00 |
| Cheese-o-news | Sergeeo | Compo #39 | 1 | 2002-05-14 22:00:00 |
| Intersection | Yesso | Compo #40 | 1 | 2002-05-15 22:00:00 |
| Scary Spider | Disturbed | Compo #40 | 2 | 2002-05-15 22:00:00 |
| Laying down in the Su | HomeSickAlien | Compo #40 | 3 | 2002-05-15 22:00:00 |
| Sunshine breaking through | Geiger | Compo #40 | 4 | 2002-05-15 22:00:00 |
| Doomed | Praecor | Compo #40 | 5 | 2002-05-15 22:00:00 |
| Ugh | Patches Jack | Compo #40 | 6 | 2002-05-15 22:00:00 |
| The cause | Melvyl | Compo #40 | 7 | 2002-05-15 22:00:00 |
| Die in your sleep | Eftexem | Compo #40 | 8 | 2002-05-15 22:00:00 |
| Barely Lit | MyNameIsJeff | Compo #40 | 9 | 2002-05-15 22:00:00 |
| Bass Asswards | Meat_Confetti | Compo #40 | 10 | 2002-05-15 22:00:00 |
| Vortex of Chaos | MadBrain | Compo #41 | 1 | 2002-05-16 22:00:00 |
| Fed to the Sharks | Praecor | Compo #41 | 1 | 2002-05-16 22:00:00 |
| Gnarly | Yesso | Compo #41 | 3 | 2002-05-16 22:00:00 |
| What is love? | Eftexem | Compo #41 | 3 | 2002-05-16 22:00:00 |
| git th fuk up | pukejunky | Compo #41 | 5 | 2002-05-16 22:00:00 |
| kh9dEr-1_9zwH9t3+dHm | Trol | Compo #41 | 6 | 2002-05-16 22:00:00 |
| Change of title | Disturbed | Compo #42 | 1 | 2002-05-20 22:00:00 |
| Discard nothing | Praecor | Compo #42 | 2 | 2002-05-20 22:00:00 |
| Fear Funk | WizArthur | Compo #43 | 1 | 2002-05-22 22:00:00 |
| Sewer Funk Band | PsySal | Compo #43 | 2 | 2002-05-22 22:00:00 |
| Space Chase | Infey | Compo #43 | 3 | 2002-05-22 22:00:00 |
| Soul | Praecor | Compo #43 | 3 | 2002-05-22 22:00:00 |
| Showing Truth | Disturbed | Compo #44 | 1 | 2002-05-27 22:00:00 |
| Punchy | Yesso | Compo #44 | 2 | 2002-05-27 22:00:00 |
| Glass Riff | MyNameIsJeff | Compo #44 | 3 | 2002-05-27 22:00:00 |
| setunim9niedam | Praecor | Compo #44 | 4 | 2002-05-27 22:00:00 |
| Evil | Yesso | Compo #45 | 1 | 2002-05-28 22:00:00 |
| Colors | Praecor | Compo #45 | 2 | 2002-05-28 22:00:00 |
| Millie | MadBrain | Compo #45 | 3 | 2002-05-28 22:00:00 |
| OldSchool | PatGroove | Compo #45 | 4 | 2002-05-28 22:00:00 |
| Hive of sadness | Disturbed | Modshrine 3 Hour Compo | 1 | 2002-06-01 14:00:00 |
| Eye on blue waters | Infey | Modshrine 3 Hour Compo | 2 | 2002-06-01 14:00:00 |
| Underwater Flare | Skyline | Modshrine 3 Hour Compo | 3 | 2002-06-01 14:00:00 |
| Fluffy Dream Castle | Tobez | Modshrine 3 Hour Compo | 4 | 2002-06-01 14:00:00 |
| drittfiske | Xerxes | Modshrine 3 Hour Compo | 5 | 2002-06-01 14:00:00 |
| Short Time Groove | Spindizzy | Modshrine 3 Hour Compo | 6 | 2002-06-01 14:00:00 |
| Forbidden | Ilem | Modshrine 3 Hour Compo | 6 | 2002-06-01 14:00:00 |
| Railroad Crossing | Val | Modshrine 3 Hour Compo | 6 | 2002-06-01 14:00:00 |
| -1(Infey) = yefin | Disturbed | Compo #46 | 1 | 2002-06-03 22:00:00 |
| mm | Infey | Compo #46 | 1 | 2002-06-03 22:00:00 |
| Vigeland Park | Yesso | Compo #46 | 1 | 2002-06-03 22:00:00 |
| Blarg, I am dead | The Developer | Compo #46 | 4 | 2002-06-03 22:00:00 |
| Nes Compo 2 | Trol | Compo #46 | 5 | 2002-06-03 22:00:00 |
| Time Flow | Yesso | Compo #47 | 1 | 2002-06-04 22:00:00 |
| Just Kill Me | Praecor | Compo #47 | 2 | 2002-06-04 22:00:00 |
| Clowns will eat your eye | Geiger | Compo #47 | 3 | 2002-06-04 22:00:00 |
| Jack | Zan | Compo #47 | 4 | 2002-06-04 22:00:00 |
| Sleep angel | Infey | Compo #51 | 1 | 2002-06-26 22:00:00 |
| Watching Rain | Yesso | Compo #51 | 2 | 2002-06-26 22:00:00 |
| Piano Solo (Short) | Disturbed | Compo #51 | 3 | 2002-06-26 22:00:00 |
| 4Channel'd OldJamz | Infey | Compo #52 | 1 | 2002-06-27 22:00:00 |
| Jazz Flower | Ilem | Compo #52 | 2 | 2002-06-27 22:00:00 |
| Depths | DarkStar | Compo #52 | 3 | 2002-06-27 22:00:00 |
| Peak of anger | Infey | Compo #53 | 1 | 2002-07-03 22:00:00 |
| Eric not ready | Disturbed | Compo #53 | 2 | 2002-07-03 22:00:00 |
| Untitled | Shadow64 | Compo #53 | 3 | 2002-07-03 22:00:00 |
| Shadow 64 checks his | UNKNOWN | Compo #53 | 4 | 2002-07-03 22:00:00 |
| Cherry goes pop | choris | Compo #54 | 1 | 2002-07-08 22:00:00 |
| Mini Gnome Golf | Trentetrois | Compo #54 | 1 | 2002-07-08 22:00:00 |
| Radio mad - 4 tourist | Infey | Compo #55 | 1 | 2002-07-09 22:00:00 |
| Where is she? | Eftexem | Compo #55 | 2 | 2002-07-09 22:00:00 |
| I didn't work long | choris | Compo #55 | 3 | 2002-07-09 22:00:00 |
| Qucily! (Badly...) | Infey | Compo #56 | 1 | 2002-07-10 22:00:00 |
| Against Gravity | Disturbed | Compo #56 | 1 | 2002-07-10 22:00:00 |
| Ouch | AlexG | Compo #56 | 3 | 2002-07-10 22:00:00 |
| Dangerous Secte | Trentetrois | Compo #56 | 4 | 2002-07-10 22:00:00 |
| By the riverblock x2 | Patches Jack | Compo #57 | 1 | 2002-07-11 22:00:00 |
| Blue screen of death | choris | Compo #57 | 2 | 2002-07-11 22:00:00 |
| My Pennies | Eftexem | Compo #58 | 1 | 2002-07-17 22:00:00 |
| Trees | Disturbed | Compo #58 | 2 | 2002-07-17 22:00:00 |
| General Mcaw | Yesso | Compo #58 | 3 | 2002-07-17 22:00:00 |
| Hot buttered jesus | TheTourist | Compo #58 | 4 | 2002-07-17 22:00:00 |
| Uncle brian's house | Disturbed | Compo #60 | 1 | 2002-09-30 22:30:00 |
| Not all here | Disturbed | Compo #63 | 1 | 2003-01-13 23:00:00 |
| Eternal Morning | Reduz | Compo #63 | 2 | 2003-01-13 23:00:00 |
| {_|_} | Praecor | Compo #63 | 3 | 2003-01-13 23:00:00 |
| Running Home | Infey | Compo #63 | 4 | 2003-01-13 23:00:00 |
| Uncovering Truths | Val | Compo #63 | 5 | 2003-01-13 23:00:00 |
| urbanorilla | Amado | Compo #63 | 5 | 2003-01-13 23:00:00 |
| I love argentina | Khamosis | Compo #63 | 7 | 2003-01-13 23:00:00 |
| Prepare to be annoyed | Thrasher | Compo #63 | 8 | 2003-01-13 23:00:00 |
| Jesus Says... | Disturbed | Compo #64 | 1 | 2003-01-14 23:00:00 |
| Wank, so boring | Infey | Compo #64 | 2 | 2003-01-14 23:00:00 |
| Store bought | Eftexem | Compo #64 | 3 | 2003-01-14 23:00:00 |
| A compo entry | Dreq | Compo #64 | 3 | 2003-01-14 23:00:00 |
| In a Dream | Thrasher | Compo #64 | 5 | 2003-01-14 23:00:00 |
| Epiphany | Infey | Compo #65 | 1 | 2003-01-15 23:00:00 |
| MizKor | Yesso | Compo #65 | 2 | 2003-01-15 23:00:00 |
| Shoebox and so forth | Khamosis | Compo #65 | 3 | 2003-01-15 23:00:00 |
| Autistic | choris | Compo #65 | 4 | 2003-01-15 23:00:00 |
| After Shave | Thrasher | Compo #65 | 5 | 2003-01-15 23:00:00 |
| Roll Ride | Infey | Compo #66 | 1 | 2003-01-16 23:00:00 |
| Silent Wishes | Dreq | Compo #66 | 2 | 2003-01-16 23:00:00 |
| Water Bridge | TheTourist | Compo #66 | 3 | 2003-01-16 23:00:00 |
| Tired | Eftexem | Compo #66 | 4 | 2003-01-16 23:00:00 |
| Klu Klux this and that | Thrasher | Compo #66 | 5 | 2003-01-16 23:00:00 |
| Cry | choris | Compo #66 | 6 | 2003-01-16 23:00:00 |
| SK | Elpacaloco | Compo #66 | 7 | 2003-01-16 23:00:00 |
| Rain Smiles | WizArthur | Compo #66 | 99 | 2003-01-16 23:00:00 |
| Bikin' | WizArthur | Compo #68 | 1 | 2003-01-20 23:00:00 |
| The problem with real lif | Infey | Compo #68 | 2 | 2003-01-20 23:00:00 |
| Space transit express | Yesso | Compo #68 | 3 | 2003-01-20 23:00:00 |
| Castle of Doom | Disturbed | Compo #68 | 4 | 2003-01-20 23:00:00 |
| Orchard of life | Thrasher | Compo #68 | 4 | 2003-01-20 23:00:00 |
| Timeless signature | choris | Compo #68 | 6 | 2003-01-20 23:00:00 |
| Blur Mellow | WizArthur | Compo #69 | 1 | 2003-01-21 23:00:00 |
| motionless | Thrasher | Compo #69 | 2 | 2003-01-21 23:00:00 |
| Down the dark alley | Yesso | Compo #69 | 3 | 2003-01-21 23:00:00 |
| Thrasher stalks 12yrolds | Zan | Compo #69 | 3 | 2003-01-21 23:00:00 |
| Cherry vanilla groove | choris | Compo #69 | 5 | 2003-01-21 23:00:00 |
| 29 not very good seconds | TheTourist | Compo #69 | 6 | 2003-01-21 23:00:00 |
| Buble Gum Kids | Yesso | Compo #70 | 1 | 2003-01-22 23:00:00 |
| No more philosophy | Thrasher | Compo #70 | 2 | 2003-01-22 23:00:00 |
| Cure for the causes | choris | Compo #70 | 3 | 2003-01-22 23:00:00 |
| Navigator First Class | Disturbed | Compo #72 | 1 | 2003-01-29 22:00:00 |
| Simplicity | Disturbed | Compo #77 | 1 | 2003-03-30 23:00:00 |
| The way the wind felt | Solo | Compo #77 | 2 | 2003-03-30 23:00:00 |
| ColoPinoSo | MyNameIsJeff | Compo #77 | 3 | 2003-03-30 23:00:00 |
| Key Cage | Thrasher | Compo #77 | 3 | 2003-03-30 23:00:00 |
| ARGGGGMATEY | Khamosis | Compo #77 | 3 | 2003-03-30 23:00:00 |
| The Lonely Temple | Elpacaloco | Compo #77 | 6 | 2003-03-30 23:00:00 |
| Chrystali | Rizen | Compo #77 | 7 | 2003-03-30 23:00:00 |
| Grave Scape | Reduz | Compo #79 | 1 | 2003-04-10 23:20:00 |
| Lost interest | Disturbed | Compo #79 | 2 | 2003-04-10 23:20:00 |
| Rouge Fade | WizArthur | Compo #79 | 3 | 2003-04-10 23:20:00 |
| Return of It | Khamosis | Compo #79 | 4 | 2003-04-10 23:20:00 |
| Where's Dave? | MyNameIsJeff | Compo #79 | 5 | 2003-04-10 23:20:00 |
| A ring of lies | Elpacaloco | Compo #79 | 6 | 2003-04-10 23:20:00 |
| No time for you | Eftexem | Compo #81 | 1 | 2003-04-20 23:00:00 |
| Waste | Disturbed | Compo #81 | 1 | 2003-04-20 23:00:00 |
| Jah Dove | Praecor | Compo #81 | 3 | 2003-04-20 23:00:00 |
| windfall_worm_sky | PsySal | Compo #81 | 4 | 2003-04-20 23:00:00 |
| Transfigured | Zanzac | Compo #81 | 4 | 2003-04-20 23:00:00 |
| Sur le' sal 'dansdans | Elpacaloco | Compo #81 | 6 | 2003-04-20 23:00:00 |
| Prowler | MyNameIsJeff | Compo #81 | 7 | 2003-04-20 23:00:00 |
| Reinstrumentation! | Thrasher | Compo #81 | 8 | 2003-04-20 23:00:00 |
| Swabbing the Endless Deck | Reduz | Rpg Compo #1 | 1 | 2003-04-11 23:00:00 |
| Pirates of the lost sea | Arcubalis | Rpg Compo #1 | 2 | 2003-04-11 23:00:00 |
| Pirates for for glory | Disturbed | Rpg Compo #1 | 3 | 2003-04-11 23:00:00 |
| Fuck (Streak) | Melvyl | Rpg Compo #1 | 4 | 2003-04-11 23:00:00 |
| Mate dumble find treasure | PsySal | Rpg Compo #1 | 5 | 2003-04-11 23:00:00 |
| Muikard's Trail | MyNameIsJeff | Rpg Compo #1 | 6 | 2003-04-11 23:00:00 |
| Jill and the pirates | Lapine | Rpg Compo #1 | 7 | 2003-04-11 23:00:00 |
| Captain Muik BumbleBeard | Slammy | Rpg Compo #1 | 8 | 2003-04-11 23:00:00 |
| Sea shanty was WAY Better | Saij | Rpg Compo #1 | 8 | 2003-04-11 23:00:00 |
| Rum in tum | ArcticFox | Rpg Compo #1 | 10 | 2003-04-11 23:00:00 |
| Mystic Caravan | Elpacaloco | Compo #82 | 7 | 2003-05-10 23:00:00 |
| No Place for the end | Thrasher | Compo #82 | 6 | 2003-05-10 23:00:00 |
| Depths of brinstar | MyNameIsJeff | Compo #82 | 5 | 2003-05-10 23:00:00 |
| Free my eyes love | Solo | Compo #82 | 4 | 2003-05-10 23:00:00 |
| On and on and on and | Infey | Compo #82 | 2 | 2003-05-10 23:00:00 |
| As many as I CAN! | Disturbed | Compo #82 | 2 | 2003-05-10 23:00:00 |
| From agony to eternal stu | Praecor | Compo #82 | 1 | 2003-05-10 23:00:00 |
| Think | Thrasher | Compo #83 | 4 | 2003-05-14 22:00:00 |
| Waking | WizArthur | Compo #83 | 3 | 2003-05-14 22:00:00 |
| . . . ok | Infey | Compo #83 | 2 | 2003-05-14 22:00:00 |
| Forgotten. . . . | Disturbed | Compo #83 | 1 | 2003-05-14 22:00:00 |
| What have I become | Thrasher | Compo #84 | 4 | 2003-05-17 23:00:00 |
| Unreal Mines | Disturbed | Compo #84 | 1 | 2003-05-17 23:00:00 |
| Heavy Traffic | Reduz | Compo #84 | 1 | 2003-05-17 23:00:00 |
| Sacrificial | Infey | Compo #84 | 1 | 2003-05-17 23:00:00 |
| If only to hold... | Infey | Compo #85 | 1 | 2003-05-20 22:10:00 |
| going | Disturbed | Compo #85 | 2 | 2003-05-20 22:10:00 |
| Runny | Libris | Compo #85 | 3 | 2003-05-20 22:10:00 |
| the fog effect | Eftexem | Compo #85 | 4 | 2003-05-20 22:10:00 |
| suckmycaps | Echion | Compo #85 | 5 | 2003-05-20 22:10:00 |
| da end | MyNameIsJeff | Compo #85 | 6 | 2003-05-20 22:10:00 |
| Super Bit X | Manator | Compo #85 | 7 | 2003-05-20 22:10:00 |
